Sony Xperia XZ3 - Full Specifications, Camera, Display, Ram, Processor - onewiki.org
Specifications : Onewiki Rank #3810 |
Processor | Qualcomm Snapdragon 845 |
RAM | 4 GB |
Storage | 64 GB |
Display | 6.0 inches (15.24 cms) |
Battery | 3330 mAh |
Description
Sony Xperia XZ3 will come with Display Size Of 6.0 inches (15.24 cms) With
OLED, Curved Display Display. Sony Xperia XZ3
Come with Display Resolution of 1440 x 2880 pixels with produce of 16M Colors.
Sony Xperia XZ3 have a
cameras has come with Auto Flash, Auto Focus, Face detection Features.
General
Model Name | Sony Xperia XZ3 |
Model Number | Xperia XZ3 |
Brand | Sony |
Released Date | 0000-00-00 |
PERFORMANCE
Chipset | Qualcomm Snapdragon 845 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Quad core, Kryo 385 1.8GHz, Quad core, Kryo 385 |
Chipset Version | 64-bit |
Ram | 4 GB () |
GPU | Adreno 630 |
DESIGN
Height | 6.02 inches (153 mm) |
Width | 2.87 inches (73 mm) |
Thickness | 0.39 inches (9.9 mm) |
Weight | 193 grams |
Colors | Black White Silver Forest Green Bordeaux Red |
Display
Resolution | 1440 x 2880 pixels |
Aspect ratio | 18:09 |
Display Type | OLED, Curved Display |
Display Size | 6.0 inches (15.24 cms) |
Pixel Density | 537 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 83.18% |
Camera
Rear Camera | Single |
Rear Camera First | 19 MP resolution f/2.0 aperture 1.22µm pixel size |
Front Camera | Single |
FrontcameraPrimary | 13 MP resolution |
Display Features | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digitalzoom | 8x |
VideoResolutionRear | 3840x2160 @ 30 fps#1280x720 @ 960 fps |
OIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-ion |
Capacity | 3330 mAh |
Removable | No |
FastCharging | Yes, Quick, v3.0 |
WirelessCharging | Yes |
STORAGE
Internal | 64 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Connectivity
Wi-fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.