Specifications : Onewiki Rank #3733 |
---|
Processor | Samsung Exynos 9 Octa 9611 |
---|---|
RAM | 6 GB |
Storage | 128 GB |
Display | 6.4 inches (16.26 cms) |
Camera | Triple (48MP + 8MP + 5MP) |
Battery | 4000 mAh |
Samsung Galaxy A50s 6GB RAM will come with Display Size Of 6.4 inches (16.26 cms) With Super AMOLED Display. Samsung Galaxy A50s 6GB RAM Come with Display Resolution of 1080 x 2340 pixels with produce of 16M Colors. Samsung Galaxy A50s 6GB RAM have a Triple (48MP + 8MP + 5MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | Samsung Galaxy A50s 6GB RAM |
---|---|
Model Number | Galaxy A50s 6GB RAM |
Brand | Samsung |
Released Date | 0000-00-00 |
Chipset | Samsung Exynos 9 Octa 9611 |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A73 1.7GHz, Quad core, Cortex A53 |
Chipset Version | 64-bit 10 nm |
Ram | 6 GB (LPDDR4X) |
GPU | Mali-G72 MP3 |
Height | 6.24 inches (158.5 mm) |
---|---|
Width | 2.93 inches (74.5 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 166 grams |
Colors | Prism Crush Black Prism Crush White Prism Crush Violet |
Resolution | 1080 x 2340 pixels |
---|---|
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Display Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 403 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 84.97% |
Rear Camera | Triple |
---|---|
Rear Camera First | 48 MP resolution f/2.0 aperture 2" sensor size 0.8µm pixel size |
RearcameraSecondary | 8 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length |
RearcameraTertiary | 5 MP resolution Depth lens f/2.2 aperture |
Front Camera | Single |
FrontcameraPrimary | 32 MP resolution f/2.0 aperture |
Display Features | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digitalzoom | 4x |
VideoResolutionRear | 3840x2160 @ 30 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-ion |
---|---|
Capacity | 4000 mAh |
Removable | No |
FastCharging | Yes, 15W |
ChargingSpeed | 20% to 100% in 01h 45m 24s (in-house tested) |
TalkTime | Up to 32 Hours (4G) |
Internal | 128 GB |
---|---|
Memorytype | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Wi-fi | Yes, with a/ac/b/g/n/n 5GHz |
---|---|
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
OTG | Yes |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.