OPPO A39 - Full Specifications, Camera, Display, Ram, Processor - onewiki.org
Specifications : Onewiki Rank #2367 |
Processor | MediaTek MT6750 |
RAM | 3 GB |
Storage | 32 GB |
Display | 5.2 inches (13.21 cms) |
Battery | 2900 mAh |
Description
OPPO A39 will come with Display Size Of 5.2 inches (13.21 cms) With
IPS LCD, 2.5D Curved Glass Display. OPPO A39
Come with Display Resolution of 720 x 1280 pixels with produce of 16M Colors.
OPPO A39 have a
cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
General
Model Name | OPPO A39 |
Model Number | A39 |
Brand | OPPO |
Released Date | 0000-00-00 |
PERFORMANCE
Chipset | MediaTek MT6750 |
No Of Cores | 8 (Octa Core) |
CPU | 1.5GHz, Quad core, Cortex A53 1GHz, Quad core, Cortex A53 |
Chipset Version | 64-bit |
Ram | 3 GB () |
GPU | Mali-T860 MP2 |
DESIGN
Height | 5.87 inches (149.1 mm) |
Width | 2.87 inches (72.9 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 147 grams |
Display
Resolution | 720 x 1280 pixels |
Display Type | IPS LCD, 2.5D Curved Glass |
Display Size | 5.2 inches (13.21 cms) |
Pixel Density | 282 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 68.42% |
Camera
Rear Camera | Single |
Rear Camera First | 13 MP resolution f/2.2 aperture |
Front Camera | Single |
FrontcameraPrimary | 5 MP resolution f/2.4 aperture |
Display Features | Back-illuminated sensor (BSI) |
Flash | LED Rear flash |
VideoResolutionRear | 1920x1080 @ 30 fps |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
BATTERY
Battery Type | Li-Polymer |
Capacity | 2900 mAh |
Removable | No |
FastCharging | No |
WirelessCharging | No |
STORAGE
Internal | 32 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Connectivity
Wi-fi | Yes, with a/b/g/n/n 5GHz |
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | microUSB 2.0 |
Bluetooth | Bluetooth v4.1 |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
SENSORS
Fingerprint sensor | No |
Other Sensor | Light sensor Proximity sensor Accelerometer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.