Specifications : Onewiki Rank #2301 |
---|
Processor | Qualcomm Snapdragon 855 Plus |
---|---|
RAM | 8 GB |
Storage | 128 GB |
Display | 6.55 inches (16.64 cms) |
Camera | Triple (48MP + 16MP + 12MP) |
Battery | 3800 mAh |
OnePlus 7T will come with Display Size Of 6.55 inches (16.64 cms) With Fluid AMOLED, 2.5D Curved Glass, HDR 10+ Display. OnePlus 7T Come with Display Resolution of 1080 x 2400 pixels with produce of 16M Colors. OnePlus 7T have a Triple (48MP + 16MP + 12MP) cameras has come with Auto Flash, Auto Focus, Face detection, Touch to focus Features.
Model Name | OnePlus 7T |
---|---|
Model Number | 7T |
Brand | OnePlus |
Released Date | 0000-00-00 |
Chipset | Qualcomm Snapdragon 855 Plus |
---|---|
No Of Cores | 8 (Octa Core) |
CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
Chipset Version | 64-bit 7 nm |
Ram | 8 GB (LPDDR4X) |
GPU | Adreno 640 |
Height | 6.33 inches (160.9 mm) |
---|---|
Width | 2.93 inches (74.4 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 190 grams |
Colors | Frosted Silver Glacier Blue |
Resolution | 1080 x 2400 pixels |
---|---|
Aspect ratio | 20:09 |
Display Type | Fluid AMOLED, 2.5D Curved Glass, HDR 10+ |
Display Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 402 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen body Ratio | 86.53% |
Rear Camera | Triple |
---|---|
Rear Camera First | 48 MP resolution f/1.6 aperture 26 mm focal length 2.25" sensor size 0.8µm pixel size |
RearcameraSecondary | 16 MP resolution Ultra-Wide Angle lens f/2.2 aperture 17 mm focal length |
RearcameraTertiary | 12 MP resolution Telephoto lens f/2.2 aperture 51 mm focal length 1µm pixel size |
Front Camera | Single |
FrontcameraPrimary | 16 MP resolution f/2.0 aperture 25 mm focal length 3" sensor size 1µm pixel size |
Display Features | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flash#Screen Front flash |
VideoResolutionRear | 3840x2160 @ 30 fps#1920x1080 @ 60 fps |
VideoResolutionFront | 1920x1080 @ 30 fps |
OIS | Yes |
EIS | Yes |
CameraFeatures | Auto Flash# Auto Focus# Face detection# Touch to focus |
ShootingModes | Continuos Shooting# High Dynamic Range mode (HDR) |
Battery Type | Li-ion |
---|---|
Capacity | 3800 mAh |
Removable | No |
FastCharging | Yes, Warp, 30W |
ChargingSpeed | 70 % in 30 minutes (claimed by Brand) |
WirelessCharging | No |
Internal | 128 GB |
---|---|
Memorytype | UFS 3.0 |
Expandable Memory | No |
Wi-fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
---|---|
Wi-fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
OTG | Yes |
Infrared | Yes |
Speaker | Yes |
---|---|
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
---|---|
Face-Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
Disclaimer. We can not guarantee that the information on this page is 100% correct.